| Courses | Class of
2004 |
Class of
2003 |
Class of
2002 |
Class of
2001 |
| Religion | 4 | 4 | 4 | 4 |
| English | 4 | 4 | 4 | 4 |
| Social Studies | 3 | 3 | 3 | 2 |
| Math | 3 | 3 | 3 | 3 |
| Science (must have
1 each in
biological and physical sciences |
3 | 2 | 2 | 2 |
| Health | .5 | .5 | .5 | .5 |
| PE | .5 | .5 | .5 | .5 |
| Reading and Thinking Critically | .5 | .5 | 1 | 1 |
| Speech | .5 | .5 | -- | -- |
| Study Skills | -- | -- | -- | -- |
| Electives | 4## | 5## | 5## | 6 |
| Total Credit Hours | 23 | 23 | 23 | 23 |
| Pass Proficiency Tests** | RWMCS | RWMCS | RWMCS | RWMCS |
| Christian Service | 40++ | 40++ | 30+ | 30+ |
|
## Electives: Starting with the class of 2002, 1 elective credit or 2 elective half credits must include: Business/ Technology, Fine Arts, or Foreign Language. Students in every class must pass all parts of the Ohio Ninth Grade Proficiency Tests in order to graduate. ** Proficiency Tests R= Reading W= Writing M= Math C= Citizenship S= Science + Classes of 2001,
2002 Christian service hours will be broken down as follows:
++ Class of
2003, 2004 Christian service hours will be broken down as follows:
|